Print Home
Latin name Organism code Common name Number of microRNAs in miRBase 12.0 miRCURY LNA™ Array v. 11.0 - Other Species miRCURY LNA™ Array v.11.0 - hsa, mmu & rno miRCURY LNA™ Array v.10.0 - hsa, mmu & rno miRCURY LNA™ Array v. 9.2 All species
Anopheles gambiae aga Mosquito 52 86.5% 19.2% 19.2% 76.9%
Ateles geoffroyi age Spider monkey 54 100.0% 74.1% 72.2% 77.8%
Apis mellifera ame Western honey bee 51 100.0% 25.5% 23.5% 100.0%
Arabidopsis thaliana ath Mouse-ear cress 207 98.6% 27.1% 27.1% 98.6%
BK polyomavirus bkv BK virus 2 0.0% 0.0% 0.0% 0.0%
Bombyx mori bmo Silkworm 56 71.4% 12.5% 12.5% 71.4%
Brassica napus bna Rapeseed 45 100.0% 6.7% 6.7% 91.1%
Brassica oleracea bol Wild Cabbage 1 100.0% 0.0% 0.0% 100.0%
Brassica rapa bra Wisconsin Fast Plant 1 100.0% 0.0% 0.0% 100.0%
Bos taurus bta Cow 125 100.0% 92.8% 90.4% 100.0%
Caenorhabditis briggsae cbr C. briggsae, Worm 93 100.0% 3.2% 2.2% 100.0%
Caenorhabditis elegans cel C. elegans, Worm 157 100.0% 1.9% 1.3% 85.4%
Canis familiaris cfa Dog 178 100.0% 83.1% 80.3% 79.8%
Cricetulus griseus cgr Striped dwarf hamster 1 100.0% 100.0% 100.0% 100.0%
Ciona intestinalis cin Vase Tunicate 32 100.0% 25.0% 18.8% 40.6%
Carica papaya cpa Papaya 1 100.0% 0.0% 0.0% 100.0%
Chlamydomonas reinhardtii cre Single celled green alga 84 100.0% 0.0% 0.0% 19.0%
Ciona savignyi csa C. savignyi, Tunicate 25 100.0% 16.0% 16.0% 36.0%
Drosophila ananassae dan Fruit fly, Drosophila ananassae 75 100.0% 16.0% 16.0% 100.0%
Dictyostelium discoideum ddi Soil-living amoeba 2 100.0% 0.0% 0.0% 0.0%
Drosophila erecta der Fruit fly, Drosophila erecta 78 100.0% 16.7% 16.7% 100.0%
Drosophila grimshawi dgr Fruit fly, Drosophila grimshawi 72 100.0% 13.9% 13.9% 100.0%
Drosophila melanogaster dme Fruit fly 152 100.0% 6.6% 6.6% 52.0%
Drosophila mojavensis dmo Fruit fly, Drosophila mojavensis 71 98.6% 14.1% 14.1% 98.6%
Drosophila persimilis dpe Fruit fly, Drosophila persimilis 69 100.0% 14.5% 14.5% 100.0%
Drosophila pseudoobscura dps Fruit fly, Drosophila pseudoobscura 68 100.0% 14.7% 14.7% 100.0%
Danio rerio dre Zebra fish 219 100.0% 48.9% 48.4% 100.0%
Drosophila sechellia dse Fruit fly, Drosophila sechellia 76 100.0% 13.2% 13.2% 100.0%
Drosophila simulans dsi Fruit fly, Drosophila simulans 68 100.0% 14.7% 14.7% 100.0%
Drosophila virilis dvi Fruit fly, Drosophila virilis 74 97.3% 13.5% 13.5% 97.3%
Drosophila willistoni dwi Fruit fly, Drosophila willistoni 72 100.0% 13.9% 13.9% 100.0%
Drosophila yakuba dya Fruit fly, Drosophila yakuba 75 100.0% 14.7% 14.7% 100.0%
Human lymphocryptovirus ebv Epstein-barr virus, Human herpesvirus 4, HHV-4 39 12.8% 100.0% 100.0% 69.2%
Takifugu rubripes fru Tiger Puffer 109 100.0% 65.1% 63.3% 100.0%
Gallus gallus gga Chicken 521 29.9% 23.8% 22.6% 29.8%
Gorilla gorilla ggo Gorilla 81 100.0% 97.5% 93.8% 100.0%
Gossypium herbecium ghb Levant cotton 1 100.0% 0.0% 0.0% 100.0%
Gossypium hirsutum ghr Upland/Mexican cotton 13 100.0% 0.0% 0.0% 76.9%
Glycine max gma Soy bean 70 45.7% 11.4% 10.0% 48.6%
Gossypium rammindii gra New world cotton 2 100.0% 0.0% 0.0% 100.0%
Human cytomegalovirus hcmv Human herpesvirus 5, HHV-5 17 0.0% 100.0% 100.0% 82.4%
Human immunodeficiency virus 1 hiv1 hiv virus, HIV, Lentivirus 4 0.0% 100.0% 50.0% 50.0%
Homo sapiens hsa Human 866 47.6% 98.0% 83.0% 67.0%
Human herpes simplex virus 1 hsv1 hsv or oral herpes 8 12.5% 12.5% 12.5% 25.0%
JC polyomavirus jcv John Cunningham virus (JCV)  2 0.0% 0.0% 0.0% 0.0%
Human rhadinovirus kshv Kaposi's sarcoma-associated herpesvirus, KSHV,  Human herpesvirus 8, HHV-8 17 0.0% 100.0% 100.0% 100.0%
Lemur catta lca Lemur 15 100.0% 93.3% 86.7% 100.0%
Lagothrix lagotricha lla Brown woolly monkey 45 100.0% 95.6% 91.1% 100.0%
Mouse cytomegalovirus mcmv Mouse cytomegalovirus 29 0.0% 100.0% 0.0% 0.0%
Monodelphis domestica mdo Gray short-tailed opossum 111 100.0% 78.4% 75.7% 90.1%
Mardivirus gallid herpesvirus 2 type 1 mdv1 Marek's disease type 1, chicken herpes virus, GaHV-2 24 100.0% 0.0% 0.0% 45.8%
Mardivirus gallid herpesvirus 2 type 2 mdv2 Marek's disease type 2, chicken herpes virus, GaHV-2 27 100.0% 0.0% 0.0% 96.3%
Mouse gammaherpesvirus mghv Mouse virus 10 0.0% 100.0% 100.0% 100.0%
Macaca mulatta mml Rhesus Monkey 483 100.0% 78.7% 76.8% 70.6%
Mus musculus mmu Mouse 627 42.6% 97.3% 92.5% 68.9%
Macaca nemestrina mne Macaca ape, pigtail macaque 71 100.0% 94.4% 90.1% 100.0%
Medicago truncatula mtr Burclover 30 100.0% 0.0% 0.0% 100.0%
Ornithorhynchus anatinus oan Platypus 530 34.7% 37.2% 35.8% 37.5%
Ovis aries oar Sheep 4 100.0% 100.0% 100.0% 100.0%
Oikopleura dioica odi Tunicate model  63 100.0% 6.3% 3.2% 9.5%
Oryza sativa osa Rice 374 74.6% 2.7% 2.7% 66.3%
Pygathrix bieti pbi Yunnan Snub-nosed monkey 9 100.0% 55.6% 44.4% 55.6%
Pan paniscus ppa Pygmy chimpanzee 84 100.0% 97.6% 92.9% 100.0%
Physcomitrella patens ppt Moss 269 100.0% 0.0% 0.0% 33.5%
Pongo pygmaeus ppy Bornean Orangutan 81 100.0% 97.5% 93.8% 100.0%
Pinus Taeda pta Loblolly Pine 38 78.9% 0.0% 0.0% 21.1%
Populus trichocarpa ptc Black cottonwood 237 100.0% 7.6% 7.6% 92.0%
Pan troglodytes ptr Chimpanzee 511 62.4% 98.6% 80.0% 72.2%
Rhesus lymphocryptovirus rlcv Rhesus monkey virus 22 100.0% 9.1% 9.1% 100.0%
Rattus norvegicus rno Rat 350 64.0% 100.0% 100.0% 82.9%
Rhesus Rhadinovirus rrv Rhesus monkey rhadinovirus, RRV 11 100.0% 0.0% 0.0% 90.9%
Sorghum bicolor sbi Sorghum 72 100.0% 6.9% 6.9% 100.0%
Saguinus labiatus sla White-lipped tamarin 40 100.0% 95.0% 90.0% 100.0%
Solanum lycopersicum sly Tomato 30 76.7% 13.3% 13.3% 73.3%
Schmidtea mediterranea sme Planarian 73 100.0% 5.5% 5.5% 100.0%
Selaginella Moellendorffii smo Fern type 64 100.0% 0.0% 0.0% 17.2%
Saccharum officinarum sof Sugarcane 16 100.0% 0.0% 0.0% 100.0%
Sus scrofa ssc Pig 65 100.0% 93.8% 90.8% 100.0%
Symphalangus syndactylus ssy Gibbon 10 100.0% 50.0% 40.0% 50.0%
Simian polyomavirus 40 sv40 Simian virus 40, SV40 2 0.0% 100.0% 100.0% 100.0%
Triticum aestivum tae Wheat 32 100.0% 3.1% 3.1% 28.1%
Tribolium castaneum tca Red Flour Beetle 46 100.0% 28.3% 26.1% 97.8%
Tetraodon nigroviridis tni Green Spotted Puffer 109 100.0% 65.1% 64.2% 100.0%
Vitis vinifera vvi Common Grape Wine 140 100.0% 10.0% 10.0% 72.9%
Xenopus laevis xla African clawed frog 7 100.0% 57.1% 57.1% 100.0%
Xenopus tropicalis xtr Western clawed frog 167 100.0% 70.1% 67.1% 97.6%
Zea mays zma Maize 96 100.0% 7.3% 7.3% 100.0%