Presentations |
|
| The latest investor presentations can be downloaded from this page. The documents valid for a certain period of time will be removed from the list while expired. | |
|
Presentation Q3 2011, November 2011
1613KB | ProInvestor Life Science seminar, Oktober 2011
1056KB | Exiqon UBS Oral presentation, September 2011
1646KB | Presentation Q2 2011, August 2011
1152KB | Presentation Q1 2011, May 2011
1318KB | Presentation at Annual General Meeting (Danish: Generalforsamling), 31 March 2011
314KB | Presentation at Biotech and Medtech Seminar hosted by ProInvestor, 10 February 2011
898KB | Presentation of Exiqon's third quarter results 2010, 12 November 2010
435KB | Presentation to selected investors at ProInvestor event, Copenhagen, 9 September 2010
504KB | Presentation of Exiqon's half year results 2010, 19 August 2010
142KB | Presentation at NASDAQ OMX’s investor event, Aarhus, 9 June 2010
339KB | Presentation at SEB Enskilda’s Small Cap seminar, Copenhagen, 8 June 2010
756KB | Presentation of Exiqon’s first quarter results 2010, 19 May 2010
247KB | SEB Biotech Power Lunch, April 2010
289KB | Annual general meeting, 14 April 2010
360KB | Ordinær generalforsamling, 14 April 2010
702KB | Presentation for selected investors following Exiqon’s Annual Report 2009, 11 March 2010
1031KB | Presentation at the 28th annual JP Morgan Healthcare Conference in San Francisco, 14 January 2010
1016KB | Presentation to KORRAL Securities, Copenhagen, 8 December 2009
680KB | Presentation for selected investors at Handelsbanken, Science Session, 22 October 2009
715KB | Presentation to Nordea Markets, Copenhagen, 7 October 2009
694KB | Presentation at NASDAQ OMX’ investor event, Aarhus, 29 September 2009
629KB | Presentation at the Danish Shareholders Association’s event "Dansk Aktiemesse", Copenhagen, 16 September 2009
629KB | Presentation at Thomas Weisel Partners Healthcare Conference in Boston, U.S., 10 September 2009
564KB | Presentation at NASDAQ OMX Copenhagen on Exiqon's H1 Interim Report, 26 August 2009
328KB | Presentation for private and institutional investors in collaboration with E*TRADE Bank at Exiqon, 2 June 2009
987KB | Presentation for private investors at NASDAQ OMX Copenhagen/PARKEN, 26 May 2009
818KB | Ordinar generalforsamling, 2 April 2009
733KB | Presentation at NASDAQ OMX Copenhagen on Exiqon's Annual Report 2008, 3 March 2009
598KB | Presentation for selected investors, 18 February 2009
1791KB | Presentation at the 27th annual JP Morgan Healthcare Conference in San Francisco, 15 January 2009
746KB | Presentation to selected investors including H1 financials, 13 October 2008
1053KB | Presentation Q1 2008
2472KB | Presentation for selected investors, 16 May 2008
1005KB | Ordinar generalforsamling, 2 April 2008
1323KB | Presentation for selected customers at Handelsbanken Capital Markets, 8 February 2008
1971KB | Ekstraordinar Generalforsamling, 31 January 2008
1156KB | Investor Presentation at Carnegie's Danish Biotech Seminar (English), 4 October 2007
1192KB | OMX Shareholder seminar at Radisson SAS H.C. Andersen hotel in Odense, Denmark, 3 October 2007
1192KB | Investor Presentation at SmallCap+ seminar in Aarhus, Denmark [in Danish], 19 June 2007
5450KB | Investor Presentation – IPO May 2007 - English
1904KB |
|
|
|
|
|
|
|
|
|
|
|
|