Exiqon
Home Search Contact Print Mobile Sign In
 
 
Products Services Applications Resource Center Ordering About Exiqon Investor
microRNA Research
RNA Research
DNA Research
Custom Oligos
Other Reagents
RNA Isolation
Microarray Analysis
Real-time PCR
Northern Blotting
In Situ Hybridization
Functional Analysis
RNA Preparation
Microarray analysis
Real-time PCR
In Situ Hybridization
Antisense
SNP Detection
Microarray Analysis
In Situ Hybridization
LNA Phosphoramidites
AQ-link Products
A2 Quencher
RNA Isolation Services
microRNA Array Services
microRNA PCR Services
microRNA ISH Services
Isolation
Microarray Analysis
Northern Blotting
Real-time PCR
In Situ Hybridization
Functional Analysis
SNP Detection
RNA
microRNA
RNA
DNA
microRNA
microRNA
mRNA
microRNA
Other RNAs
DNA
microRNA
RNA
DNA
MicroRNA Research
RNA Research
Other reagents
Technology Base
Oligo design tools
Exiqon E-talk
Research Guide
Array Downloads
qPCR Data Analysis
Technical Literature and Manuals
Scientific Publications
Application Stories
Bioinformatics
Technical Literature and Manuals
Scientific Publications
Application Stories
Bioinformatics
Technical Literature and Manuals
Scientific Publications
Oligo modifications
LNA™
AQ-link
Order microRNA products
Order custom oligos
Distributors
General Information
Contact
Company profile
Sign up to Newsletter
Newsletter Back Issues
Investor Relations
Media
Announcements
Financials
Guidelines for Incentive Pay
Corporate Governance
Investor Signup
Contact Us
Share Info
Calendar
Reports
Figures
Analysts
Presentations
Contact
Tal og fakta
Samarbejdspartnere
IR Policy
Articles of Association
 

Key Figures

Key figures (DKK million) 2010 2009 2008 2007 2006
Income statement:



Revenue 93,5 82,2 84,8 49,5 43,1
Production costs -45,4 -41,8 -40,4 -25,2 -11,9
Research and development costs -30,2 -114,0 -41,5 -29,0 -27,6
Sales and marketing costs -35,8 -44,1 -46,7 -39,1 -19,5
Administrative expenses -22,3 -30,0 -37,2 -31,3 -9,6
Operating profit/(loss) -40,2 -147,7 -81,0 -75,1 -25,5
Net financials -1,9 1,1 11,4 7,3 0,6
Profit/(loss) before tax, continuing operations -42,1 -146,6 -69,6 -67,8 -24,9
Profit/(loss) before tax, discontinuing operations -1,4 -192,1 -46,8 0,0 0,0
Profit/(loss) for the year -43,5 -338,8 -116,4 -67,8 -24,9
Balance sheet



Assets:



Intangible assets 64,6 63,7 211,8 11,1 8,1
Property, plant and equipment 11,3 18,4 82,8 21,4 10,6
Financial assets 2,2 2,6 2,6 3,6 1,1
Non-current assets 78,1 84,7 297,2 36,1 19,7
Inventories 12,0 11,4 14,7 7,0 4,6
Receivables 21,1 17,7 29,7 17,3 22,2
Cash and cash equivalents 18,2 45,5 174,3 331,5 20,4
Current assets 51,3 74,6 218,7 355,8 47,3
Assets classified as held for sale 0,0 16,0 0,0 0,0 0,0
Total assets 129,4 175,3 515,9 392,0 67,0
Equity and liabilities:



Equity 84,7 126,1 461,8 343,4 34,0
Non-current liabilities 3,6 7,2 13,1 7,8 5,3
Current liabilities 41,1 46,5 41,0 40,8 27,7
Total liabilities 44,7 53,7 54,1 48,6 33,0
Total equity and liabilities 129,4 175,3 515,9 392,0 67,0
Cash flow statement:



Cash flows from operating income -22,5 -67,4 -66,5 -38,2 -35,6
Cash flows from investing activities -3,8 -3,7 -8,9 -16,2 -9,9
Cash flows from financing activities 14,3 -4,1 -2,6 365,8 25,7
Cash and cash equivalents at 31 December 18,2 45,5 174,3 331,5 20,4
  Privacy   Sitemap   Legal