Exiqon
Home Search Contact Print Mobile
Products Services Applications Resource Center Ordering About Life Sciences Investor
microRNA Research
RNA Research
DNA Research
Custom Oligos
Other Reagents
RNA Isolation
Microarray Analysis
Real-time PCR
Northern Blotting
In Situ Hybridization
Functional Analysis
RNA Preparation
Microarray analysis
Real-time PCR
In Situ Hybridization
Antisense
SNP Detection
Microarray Analysis
In Situ Hybridization
LNA Phosphoramidites
AQ-link Products
A2 Quencher
RNA Isolation Services
microRNA Array Services
microRNA PCR Services
microRNA ISH Services
Isolation
Microarray Analysis
Northern Blotting
Real-time PCR
In Situ Hybridization
Functional Analysis
SNP Detection
RNA
microRNA
RNA
DNA
microRNA
microRNA
mRNA
microRNA
Other RNAs
DNA
microRNA
RNA
DNA
MicroRNA Research
RNA Research
Other reagents
Technology Base
Oligo design tools
Exiqon E-talk
Research Guide
Array Downloads
qPCR Data Analysis
Technical Literature and Manuals
Scientific Publications
Application Stories
Bioinformatics
Technical Literature and Manuals
Scientific Publications
Application Stories
Bioinformatics
Technical Literature and Manuals
Scientific Publications
Oligo modifications
LNA™
AQ-link
Order microRNA products
Order custom oligos
Distributors
General Information
Contact
Company profile
Sign up to Newsletter
Newsletter Back Issues
About Exiqon
Investor Relations
Media
Announcements
Financials
Guidelines for Incentive Pay
Corporate Governance
Investor Signup
Contact Us
History
Management
Board of Directors
Awards & Partnerships
Share Info
Calendar
Reports
Figures
Analysts
Presentations
Contact
Tal og fakta
Samarbejdspartnere
IR Policy
Articles of Association

Key Figures

Key figures (DKK million) 2009 2008 2007 2006 2005
Income statement:



Revenue 82,2 84,8 49,5 43,1 16,0
Production costs -41,8 -40,4  -25,2 -11,9 -5,4
Research and development costs -114,0 -41,5  -29,0 -27,6 -14,2
Sales and marketing costs -44,1 -46,7  -39,1 -19,5 -9,6
Administrative expenses -30,0 -37,2  -31,3 -9,6 -6,8
Operating profit/(loss) -147,7 -81  -75,1 -25,5 -20,0
Net financials 1,1 11,4  7,3 0,6 -3,2
Profit/(loss) before tax, continuing operations -146,6 -69,6 -67,8 -24,9 -23,3
Profit/(loss) before tax, discontinuing operations -192,1 -46,8  0 0
Profit/(loss) for the year -338,8 -116,4  -67,8 -24,9 -23,3
Balance sheet



Assets:



Intangible assets 63,7 211,8 11,1 8,1 0,6
Property, plant and equipment 18,4 82,8 21,4 10,6 7,4
Financial assets 2,6 2,6 3,6 1,1 0,9
Non-current assets 84,7 297,2 36,1 19,7 8,9
Inventories 11,4 14,7 7,0 4,6 2,4
Receivables 17,7 29,7  17,3 22,2 2,3
Cash and cash equivalents 45,5 174,3 331,5 20,4 40,2
Current assets 74,6 218,7 355,8 47,3 44,9
Assets classified as held for sale 16,0 0 0 0 0
Total assets 175,3 515,9 392,0 67,0 53,8
Equity and liabilities:



Equity 126,1 461,8 343,4 34,0 28,0
Non-current liabilities 7,2 13,1 7,8 5,3 2,8
Current liabilities 46,5 41,0 40,8 27,7 23,0
Total liabilities 53,7 54,1 48,6 33,0 25,8
Total equity and liabilities 175,3 515,9 392,0 67,0 53,8
Cash flow statement:



Cash flows from operating income -67,4 -66,5 -38,2 -35,6 -5,0
Cash flows from investing activities -3,7 -8,9  -16,2 -9,9 -2,4
Cash flows from financing activities -4,1 -2,6  365,8 25,7 45,9
Cash and cash equivalents at 31 December 45,5 174,3 331,5 20,4 40,2
Business Areas

  Privacy   Sitemap   Legal