Untitled Document
Organism
code in
miRBase
Common name Number of mature microRNAs in miRBase 11.0 Coverage of miRCURY LNA™ Array, v.10.0 -hsa, mmu, rno & related viruses Coverage of miRCURY LNA™ Array, v.9.2 - all organisms Discontinued product Coverage of miRCURY LNA™ Array, v.8.1 - all organisms
aga Mosquito 44 22,7% 88,6% 88,6%
age Spider monkey 54 72,2% 77,8% 77,8%
ame Western honey bee 51 23,5% 100,0% 74,5%
ath Mouse-ear cress 203 27,6% 100,0% 58,6%
bmo Silkworm 21 23,8% 100,0% 90,5%
bna Rapeseed 46 6,5% 91,3% 89,1%
bol Wild Cabbage 1 0,0% 100,0% 0,0%
bra Wisconsin Fast Plant 1 0,0% 100,0% 0,0%
bta Cow 125 90,4% 100,0% 88,8%
cbr Worm 93 2,2% 100,0% 83,9%
cel C. elegans, Worm 157 1,3% 85,4% 68,8%
cfa Dog 177 80,8% 80,2% 76,8%
cgr Striped dwarf hamster 1 100,0% 100,0% 100,0%
cin Sea Squirt 32 18,8% 40,6% 37,5%
cpa Papaya 1 0,0% 100,0% 100,0%
cre Single celled green alga 84 0,0% 19,0% 0,0%
csa Sea Squirt 25 16,0% 36,0% 36,0%
ddi Soil-living amoeba 2 0,0% 0,0% 0,0%
dme Fruit fly 152 6,6% 52,0% 51,3%
dps Fly 68 14,7% 100,0% 100,0%
dre Zebra fish 219 48,4% 100,0% 87,7%
ebv Epstein-barr virus, Human herpesvirus 4, HHV-4 39 100,0% 69,2% 69,2%
fru Pufferfish 109 63,3% 100,0% 97,2%
gga Chicken 133 72,9% 100,0% 94,7%
ggo Gorilla 81 93,8% 100,0% 97,5%
ghb Levant cotton 1 0,0% 100,0% 100,0%
ghr Upland or Mexican cotton 13 0,0% 76,9% 76,9%
gma Soy bean 22 31,8% 100,0% 100,0%
gra New world cotton 2 0,0% 100,0% 100,0%
hcmv Human herpesvirus 5, HHV-5 17 100,0% 82,4% 82,4%
hiv1 hiv virus, HIV, Lentivirus 4 50,0% 50,0% 0,0%
hsa Human 847 84,8% 68,4% 64,5%
hsv1 hsv or oral herpes 1 100,0% 100,0% 0,0%
kshv Kaposi's sarcoma-associated herpesvirus, KSHV,  Human herpesvirus 8, HHV-8 17 100,0% 100,0% 100,0%
lca Lemur 15 86,7% 100,0% 100,0%
lla Brown woolly monkey 45 91,1% 100,0% 97,8%
mcmv Mouse cytomegalovirus 29 0,0% 0,0% 0,0%
mdo Gray short-tailed opossum 111 75,7% 90,1% 77,5%
mdv1 Marek's disease type 1, chicken herpes virus, GaHV-2 22 0,0% 45,5% 0,0%
mdv2 Marek's disease type 2, chicken herpes virus, GaHV-2 27 3,7% 100,0% 0,0%
mghv Mouse virus 10 100,0% 100,0% 100,0%
mml Rhesus Monkey 485 76,9% 70,7% 65,8%
mmu Mouse 609 95,1% 70,8% 63,2%
mne Macaca ape, pigtail macaque 71 90,1% 100,0% 97,2%
mtr Burclover 30 0,0% 100,0% 93,3%
oar Sheep 4 100,0% 100,0% 100,0%
odi Tunicate model 63 3,2% 9,5% 7,9%
osa Rice 275 3,3% 89,5% 66,2%
pbi Yunnan Snub-nosed monkey 9 44,4% 55,6% 55,6%
ppa Pygmy chimpanzee 84 92,9% 100,0% 97,6%
ppt Moss 269 0,0% 33,5% 17,8%
ppy Pongo 81 93,8% 100,0% 98,8%
pta Pine 29 0,0% 27,6% 27,6%
ptc Black cottonwood 234 6,8% 91,9% 91,9%
ptr Chimpanzee 92 84,8% 91,3% 89,1%
rlcv Rhesus monkey virus 22 9,1% 100,0% 100,0%
rno Rat 351 100,0% 82,9% 79,5%
rrv Rhesus monkey rhadinovirus, RRV 11 0,0% 90,9% 0,0%
sbi Sorghum 72 6,9% 100,0% 98,6%
sla White-lipped tamarin 40 90,0% 100,0% 97,5%
sme Planarian 73 5,5% 100,0% 6,8%
smo Fern type 64 0,0% 17,2% 15,6%
sof Sugarcane 16 0,0% 100,0% 100,0%
ssc Pig 54 87,0% 100,0% 96,3%
ssy Gibbon 10 40,0% 50,0% 50,0%
sv40 Simian virus 40, SV40 2 100,0% 100,0% 100,0%
tae Wheat 32 3,1% 28,1% 28,1%
tni Pufferfish 109 64,2% 100,0% 98,2%
vvi Common Grape Wine 140 10,0% 72,9% 72,9%
xla African clawed frog 7 57,1% 100,0% 100,0%
xtr Western clawed frog 167 67,1% 97,6% 96,4%
zma Mais 96 7,3% 100,0% 100,0%
Total   6703 90,1% 78,8% 70,0%
[Close window]