HomeOrderContactFAQPrint


2006 2005 2004

Group Group Group
Key figures (DKK million) DKK EUR DKK EUR DKK EUR

audited unaudited audited unaudited audited unaudited
Income statement:





Revenue 43,1 5,8 16,0 2,1 10,3 1,4
Production costs (11,9) (1,6) (5,4) (0,7) (4,7) (0,6)
Research and development costs (27,6) (3,7) (14,2) (1,9) (17,0) (2,3)
Sales and marketing costs (19,5) (2,6) (9,6) (1,3) (4,2) (0,6)
Administrative expenses (9,6) (1,3) (6,8) (0,9) (6,0) (0,8)
Operating profit/(loss) (25,5) (3,4) (20,0) (2,7) (21,6) (2,9)
Net financials 0,6 0,1 (3,2) (0,4) (7,2) (1,0)
Profit/(loss) before tax (24,9) (3,3) (23,3) (3,1) (28,7) (3,8)
Profit/(loss) for the year (24,9) (3,3) (23,3) (3,1) (28,7) (3,8)
Balance sheet





Assets:





Intangible assets 8,1 1,1 0,6 0,1 0,7 0,1
Property, plant and equipment 10,6 1,4 7,4 1,0 4,6 0,6
Financial assets 1,1 0,1 0,9 0,1 0,7 0,1
Non-current assets 19,7 2,6 8,9 1,2 6,0 0,8
Inventories 4,6 0,6 2,4 0,3 1,3 0,2
Receivables 22,2 3,0 2,3 0,3 1,0 0,1
Cash and cash equivalents 20,4 2,7 40,2 5,4 1,7 0,2
Current assets 47,3 6,3 44,9 6,0 3,9 0,5
Total assets 67,0 8,9 53,8 7,2 9,9 1,3
Equity and liabilities:





Equity 34,0 4,5 28,0 3,7 (43,9) (5,9)
Non-current liabilities 5,3 0,7 2,8 0,4 1,5 0,2
Current liabilities 27,7 3,7 23,0 3,1 52,3 7,0
Total liabilities 33,0 4,4 25,8 3,4 53,8 7,2
Equity and liabilities 67,0 8,9 53,8 7,2 9,9 1,3
Cash flow statement:





Cash flows from operating activities (35,6) (4,7) (5,0) (0,7) (16,3) (2,2)
Cash flows from investing activities (9,9) (1,3) (2,4) (0,3) (2,0) (0,3)
Cash flows from financing activities 25,7 3,4 45,9 6,1 0,0 0,0
Cash and cash equivalents at year end 20,4 2,7 40,2 5,4 1,7 0,2
Financial ratios:





Earnings per share (4,0) (0,5) (7,0) (0,9) (18,0) (2,4)
Diluted earnings per share (4,0) (0,5) (7,0) (0,9) (18,0) (2,4)
Assets/equity (gearing) 2,0 0,3 1,9 0,3 (Neg.) (Neg.)
Average number of employees 62   42   30  


PrivacySitemapLegal